GENERAL INFORMATION
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MODERN PUBLIC SCHOOL |
2 | AFFILIATION NO | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | ABHAYANPUR, BHIKHARIPUR, OPP.CARPET CITY, BHADOHI, UTTAR PRADESH |
5 | PRINCIPAL NAME & QUALIFICATION | MR. ROHIT KUMAR PANDEY, B.C.A., M.C.A.,B.ED |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS | 9628679999 |
DOCUMENTS/INFORMATIONS
SR. NO | DOCUMENTS/INFORMATION | DETAILS. |
---|---|---|
1 | COPY OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
2 | COPY OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO ABJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | Click Here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATETION BY SCHOOL | Click Here |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | MANDATORY PUBLIC DISCLOSURE | Click Here |
RESULT AND ACADEMICS
SR. NO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
STAFF (TEACHING)
SR. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
PTI | ||
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | |
6 | LIBRARIAN |
SCHOOL INFRASTRUCTURE
SR. NO | INFORMATIONS | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ. FT. MTR) | |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |